Consolidated Statements of Financial Position
(KRW, Millions)
GLOBAL AI
PLAYGROUND
HANCOM IR
Consolidated Statements of Financial Position
(KRW, Millions)2024 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Current assets | 290,960 | 294,763 | 288,442 | 313,628 |
Non-current assets | 363,178 | 361,154 | 343,337 | 381,260 |
Financial business assets | 37,220 | - | - | - |
Total assets | 691,358 | 655,917 | 631,779 | 694,887 |
Current liabilities | 135,622 | 121,280 | 104,043 | 162,891 |
Non-current liabilities | 50,424 | 59,834 | 57,157 | 51,031 |
Financial liabilities | 8,084 | - | - | - |
Total liabilities | 194,130 | 181,114 | 161,199 | 213,922 |
Controlling interests | 355,024 | 335,438 | 335,003 | 315,686 |
Non-controlling interests | 142,204 | 139,365 | 135,577 | 165,279 |
Total equity | 497,229 | 474,804 | 470,580 | 480,965 |
Consolidated Statements of Financial Position
(KRW, Millions)2024 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Sales | 90,519 | 54,615 | 271,100 | 242,008 |
Operating profit | 19,920 | 6,365 | 34,150 | 25,023 |
Continued operating profit | 21,195 | 6,003 | -27,497 | -21,705 |
Profit from discontinued operations | - | - | - | 38,414 |
Net income | 21,195 | 6,003 | -27,497 | 16,709 |
Controlling interests | 19,052 | 8,176 | 15,081 | 46,757 |
Non-controlling interests | 2,143 | -2,173 | -42,578 | -30,048 |
Other comprehensive Income | -21 | 50 | -2,193 | 755 |
Total Comprehensive Income | 21,174 | 6,053 | -29,690 | 17,463 |
* The company sold MDS Tech (formerly Hancom MDS) and its subsidiaries in 2022, and has reflected discontinued operations in the financial statements for the 33rd and 32nd fiscal years(2021 & 2022).
Consolidated Statements of Financial Position
(KRW, Millions)2024 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Current assets | 27,340 | 27,586 | 28,540 | 45,603 |
Non-current assets | 187,696 | 184,895 | 185,275 | 179,344 |
Total assets | 215,035 | 212,480 | 213,816 | 224,947 |
Current liabilities | 65,326 | 65,394 | 68,110 | 78,866 |
Non-current liabilities | 1,469 | 1,368 | 1,193 | 2,144 |
Total liabilities | 66,794 | 66,762 | 69,302 | 81,010 |
Controlling interests | 145,551 | 142,884 | 141,540 | 141,216 |
Non-controlling interests | 2,690 | 2,834 | 2,974 | 2,721 |
Total equity | 148,241 | 145,719 | 144,513 | 143,938 |
Consolidated Statements of Comprehensive Income
(KRW, Millions)2024 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Sales | 133,958 | 78,684 | 410,145 | 28,706 |
Operating profit | -306 | 13 | -2,463 | -689 |
Continued operating profit | 2,504 | 1,227 | -5,499 | 4,207 |
Profit from discontinued operations | 0 | 0 | 4,953 | 1,871 |
Net income | 2,504 | 1,227 | -546 | 6,078 |
Controlling interests | 2,779 | 1,346 | 900 | 6,806 |
Non-controlling interests | -275 | -119 | -1,446 | -728 |
Other comprehensive Income | -12 | -52 | -770 | -2,522 |
Total Comprehensive Income | 2,492 | 1,175 | -1,317 | 3,556 |
* On January 5, 2023, the Company spun off the Forensic Business Unit and subsequently sold 100% of the shares of the newly established company on March 2, 2023.
Accordingly, the financial statements for Q1 of FY25, FY24, and FY23(2021, 2022, and 2023 1Q) have been prepared to reflect discontinued operations.
Consolidated Statements of Financial Position
(KRW, Millions)2024 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Current assets | 127,936 | 120,158 | 104,063 | 114,255 |
Non-current assets | 76,898 | 76,997 | 78,147 | 93,774 |
Total assets | 204,834 | 197,155 | 182,210 | 208,030 |
Current liabilities | 70,530 | 68,338 | 53,330 | 76,537 |
Non-current liabilities | 1,199 | 869 | 553 | 3,562 |
Total liabilities | 71,728 | 69,207 | 53,883 | 80,100 |
Controlling interests | 132,407 | 127,228 | 127,562 | 127,195 |
Non-controlling interests | 699 | 720 | 765 | 736 |
Total equity | 133,105 | 127,948 | 128,327 | 127,930 |
Consolidated Statements of Comprehensive Income
(KRW, Millions)2024 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Sales | 36,284 | 13,637 | 112,780 | 100,120 |
Operating profit | 6,854 | -847 | 1,832 | -1,332 |
Net income | 5,171 | -432 | 871 | 9,269 |
Controlling interests | 5,190 | -384 | 825 | 9,204 |
Non-controlling interests | -21 | -46 | 46 | 65 |
Other comprehensive Income | -25 | 42 | -486 | 1,056 |
Total Comprehensive Income | 5,147 | -390 | 385 | 10,325 |