사이트맵 보기

HANCOM IR

  • HANCOM
  • HANCOM WITH
  • HANCOM LIFECARE

Consolidated Statements of Financial Position

(KRW, Millions)
2025 2024 2023
Current assets 300,515 301,473 288,442
Non-current assets 378,315 380,467 343,337
Total assets 678,830 681,939 631,779
Current liabilities 128,290 130,176 104,043
Non-current liabilities 68,025 66,097 57,157
Total liabilities 196,315 196,273 161,199
Controlling interests 348,726 348,460 335,003
Non-controlling interests 133,789 137,206 135,577
Total equity 482,515 485,666 470,580

Consolidated Statements of Comprehensive Income

(KRW, Millions)
2025 2024 2023
Sales 60,916 304,773 271,100
Operating profit 8,386 40,423 34,150
Continued operating profit 13,996 -27,497 -21,705
Profit from discontinued operations - - 38,414
Net income 6,518 13,996 -27,497
Controlling interests 9,855 13,879 15,081
Non-controlling interests -3,337 117 -42,578
Other comprehensive Income -54 -2,519 -2,193
Total Comprehensive Income 6,463 11,477 -29,690

* The company sold MDS Tech (formerly Hancom MDS) and its subsidiaries in 2022, and has reflected discontinued operations in the financial statements for the 33rd and 32nd fiscal years(2021 & 2022).

Consolidated Statements of Financial Position

(KRW, Millions)
2025 2024 2023
Current assets 26,458 33,573 28,540
Non-current assets 197,096 182,645 185,275
Total assets 223,554 216,218 213,816
Current liabilities 72,380 69,085 68,110
Non-current liabilities 6,952 6,928 1,193
Total liabilities 79,332 76,013 69,302
Controlling interests 141,259 138,023 141,540
Non-controlling interests 2,963 2,182 2,974
Total equity 144,222 140,204 144,513

Consolidated Statements of Comprehensive Income

(KRW, Millions)
2025 2024 2023
Sales 159,736 448,181 404,980
Operating profit 2,001 1,279 720
Continued operating profit 3,785 -2,152 -2,162
Profit from discontinued operations 131 -2,551 1,616
Net income 3,916 -4,702 -546
Controlling interests 3,136 -3,820 900
Non-controlling interests 780 -882 -1,446
Other comprehensive Income 55 295 -770
Total Comprehensive Income 3,971 -4,407 -1,317

* On January 5, 2023, the Company spun off the Forensic Business Unit and subsequently sold 100% of the shares of the newly established company on March 2, 2023.
Accordingly, the financial statements for Q1 of FY25, FY24, and FY23(2021, 2022, and 2023 1Q) have been prepared to reflect discontinued operations.

Consolidated Statements of Financial Position

(KRW, Millions)
2025 2024 2023
Current assets 116,817 121,276 104,063
Non-current assets 77,089 77,232 78,147
Total assets 193,905 198,508 182,210
Current liabilities 59,593 61,672 53,330
Non-current liabilities 1,796 1,459 553
Total liabilities 61,388 63,131 53,883
Controlling interests 131,876 134,664 127,562
Non-controlling interests 641 713 765
Total equity 132,517 135,377 128,327

Consolidated Statements of Comprehensive Income

(KRW, Millions)
2025 2024 2023
Sales 6,644 104,776 112,780
Operating profit -3,443 7,489 1,832
Net income -2,813 7,336 871
Controlling interests -2,741 7,375 825
Non-controlling interests -72 -39 46
Other comprehensive Income -55 -314 -486
Total Comprehensive Income -2,868 7,022 385