Consolidated Statements of Financial Position
(KRW, Millions)
GLOBAL AI
PLAYGROUND
HANCOM IR
Consolidated Statements of Financial Position
(KRW, Millions)| 2026 2Q | 2026 1Q | 2025 | 2024 | |
|---|---|---|---|---|
| Current assets | 368,605 | 328,262 | 328,634 | 301,473 |
| Non-current assets | 380,540 | 397,314 | 399,913 | 380,467 |
| Total assets | 749,146 | 725,576 | 728,547 | 681,939 |
| Current liabilities | 157,373 | 157,047 | 157,568 | 130,176 |
| Non-current liabilities | 75,810 | 77,511 | 74,478 | 66,097 |
| Total liabilities | 233,183 | 234,558 | 232,046 | 196,273 |
| Controlling interests | 386,372 | 363,468 | 366,695 | 348,460 |
| Non-controlling interests | 129,591 | 127,550 | 129,806 | 137,206 |
| Total equity | 515,963 | 491,018 | 496,501 | 485,666 |
Consolidated Statements of Comprehensive Income
(KRW, Millions)| 2026 2Q | 2026 1Q | 2025 | 2024 | |
|---|---|---|---|---|
| Sales | 119,952 | 63,616 | 326,745 | 304,773 |
| Operating profit | 14,337 | 8,564 | 36,397 | 40,423 |
| Net income | 24,144 | 6,839 | 24,578 | 13,996 |
| Controlling interests | 22,147 | 9,036 | 34,377 | 13,879 |
| Non-controlling interests | 1,997 | -2,197 | -9,799 | 117 |
| Other comprehensive Income | -85 | -88 | -130 | -2,519 |
| Total Comprehensive Income | 24,059 | 6,751 | 24,448 | 11,477 |
Consolidated Statements of Financial Position
(KRW, Millions)| 2026 2Q | 2026 1Q | 2025 | 2024 | |
|---|---|---|---|---|
| Current assets | 38,015 | 25,826 | 29,341 | 33,573 |
| Non-current assets | 239,575 | 218,888 | 220,155 | 182,645 |
| Total assets | 277,590 | 244,714 | 249,496 | 216,218 |
| Current liabilities | 97,427 | 79,935 | 85,703 | 69,085 |
| Non-current liabilities | 17,770 | 14,742 | 14,639 | 6,928 |
| Total liabilities | 115,197 | 94,677 | 100,342 | 76,013 |
| Controlling interests | 159,721 | 146,851 | 145,769 | 138,023 |
| Non-controlling interests | 2,671 | 3,186 | 3,385 | 2,182 |
| Total equity | 162,393 | 150,037 | 149,154 | 140,204 |
Consolidated Statements of Comprehensive Income
(KRW, Millions)| 2026 2Q | 2026 1Q | 2025 | 2024 | |
|---|---|---|---|---|
| Sales | 99,815 | 165,973 | 771,217 | 448,181 |
| Operating profit | -713 | 58 | 6,087 | 1,279 |
| Continued operating profit | 6,601 | 975 | 9,367 | -2,152 |
| Profit from discontinued operations | - | - | 4 | -2,551 |
| Net income | 6,601 | 975 | 9,372 | -4,702 |
| Controlling interests | 7,098 | 1,140 | 7,843 | -3,820 |
| Non-controlling interests | -496 | -165 | 1,529 | -882 |
| Other comprehensive Income | 5,684 | -105 | -822 | 295 |
| Total Comprehensive Income | 12,285 | 871 | 8,550 | -4,407 |
** During the 26th fiscal year, the Company resolved to liquidate its subsidiary Hancom Jewelry Co., Ltd. and classified the business as discontinued operations.
The liquidation was completed during the 27th fiscal year, and the related profit and loss were recognized as discontinued operations.
Consolidated Statements of Financial Position
(KRW, Millions)| 2026 2Q | 2026 1Q | 2025 | 2024 | |
|---|---|---|---|---|
| Current assets | 112,231 | 123,259 | 124,127 | 121,276 |
| Non-current assets | 79,078 | 79,759 | 79,501 | 77,232 |
| Total assets | 191,310 | 203,018 | 203,628 | 198,508 |
| Current liabilities | 57,676 | 76,395 | 75,024 | 61,672 |
| Non-current liabilities | 1,340 | 1,142 | 805 | 1,459 |
| Total liabilities | 59,015 | 77,538 | 75,829 | 63,131 |
| Controlling interests | 131,599 | 124,746 | 127,014 | 134,664 |
| Non-controlling interests | 695 | 733 | 785 | 713 |
| Total equity | 132,294 | 125,480 | 127,799 | 135,377 |
Consolidated Statements of Comprehensive Income
(KRW, Millions)| 2026 2Q | 2026 1Q | 2025 | 2024 | |
|---|---|---|---|---|
| Sales | 55,074 | 5,989 | 92,088 | 104,776 |
| Operating profit | 7,609 | -3,814 | -727 | 7,489 |
| Net income | 6,819 | -2,231 | -7,666 | 7,336 |
| Controlling interests | 6,858 | -2,180 | -7,725 | 7,375 |
| Non-controlling interests | -38 | -51 | 59 | -39 |
| Other comprehensive Income | -5 | -94 | 79 | -314 |
| Total Comprehensive Income | 6,815 | -2,325 | -7,586 | 7,022 |