사이트맵 보기

HANCOM IR

  • HANCOM
  • HANCOM WITH
  • HANCOM LIFECARE

Consolidated Statements of Financial Position

(KRW, Millions)
2025 2024 2023
Current assets 328,634 301,473 288,442
Non-current assets 399,913 380,467 343,337
Total assets 728,547 681,939 631,779
Current liabilities 157,568 130,176 104,043
Non-current liabilities 74,478 66,097 57,157
Total liabilities 232,046 196,273 161,199
Controlling interests 366,695 348,460 335,003
Non-controlling interests 129,806 137,206 135,577
Total equity 496,501 485,666 470,580

Consolidated Statements of Comprehensive Income

(KRW, Millions)
2025 2024 2023
Sales 326,745 304,773 271,100
Operating profit 36,397 40,423 34,150
Net income 24,578 13,996 -27,497
Controlling interests 34,377 13,879 15,081
Non-controlling interests -9,799 117 -42,578
Other comprehensive Income -130 -2,519 -2,193
Total Comprehensive Income 24,448 11,477 -29,690

* The company sold MDS Tech (formerly Hancom MDS) and its subsidiaries in 2022, and has reflected discontinued operations in the financial statements for the 33rd and 32nd fiscal years(2021 & 2022).

Consolidated Statements of Financial Position

(KRW, Millions)
2025 2024 2023
Current assets 29,341 33,573 28,540
Non-current assets 220,155 182,645 185,275
Total assets 249,496 216,218 213,816
Current liabilities 85,703 69,085 68,110
Non-current liabilities 14,639 6,928 1,193
Total liabilities 100,342 76,013 69,302
Controlling interests 145,769 138,023 141,540
Non-controlling interests 3,385 2,182 2,974
Total equity 149,154 140,204 144,513

Consolidated Statements of Comprehensive Income

(KRW, Millions)
2025 2024 2023
Sales 771,217 448,181 404,980
Operating profit 6,087 1,279 720
Continued operating profit 9,367 -2,152 -2,162
Profit from discontinued operations 4 -2,551 1,616
Net income 9,372 -4,702 -546
Controlling interests 7,843 -3,820 900
Non-controlling interests 1,529 -882 -1,446
Other comprehensive Income -822 295 -770
Total Comprehensive Income 8,550 -4,407 -1,317

* On January 5, 2023, the Company spun off the Forensic Business Unit and subsequently sold 100% of the shares of the newly established company on March 2, 2023.
Accordingly, the financial statements for Q1 of FY25, FY24, and FY23(2021, 2022, and 2023 1Q) have been prepared to reflect discontinued operations.

Consolidated Statements of Financial Position

(KRW, Millions)
2025 2024 2023
Current assets 124,127 121,276 104,063
Non-current assets 79,501 77,232 78,147
Total assets 203,628 198,508 182,210
Current liabilities 75,024 61,672 53,330
Non-current liabilities 805 1,459 553
Total liabilities 75,829 63,131 53,883
Controlling interests 127,014 134,664 127,562
Non-controlling interests 785 713 765
Total equity 127,799 135,377 128,327

Consolidated Statements of Comprehensive Income

(KRW, Millions)
2025 2024 2023
Sales 92,088 -727 112,780
Operating profit -727 7,489 1,832
Net income -7,666 7,336 871
Controlling interests -7,725 7,375 825
Non-controlling interests 59 -39 46
Other comprehensive Income 79 -314 -486
Total Comprehensive Income -7,586 7,022 385